2011 Premiership Season Ladder
Rank | Team | Played | Won | Drawn | Lost | For | Against | % | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 22 | 20 | 0 | 2 | 2592 | 1546 | 168 | 80 | |||
2 | Geelong Cats | 22 | 19 | 0 | 3 | 2548 | 1619 | 157 | 76 | |||
3 | Hawthorn | 22 | 18 | 0 | 4 | 2355 | 1634 | 144 | 72 | |||
4 | West Coast Eagles | 22 | 17 | 0 | 5 | 2235 | 1715 | 130 | 68 | |||
5 | Carlton | 22 | 14 | 1 | 7 | 2225 | 1700 | 131 | 58 | |||
6 | St Kilda | 22 | 12 | 1 | 9 | 1891 | 1677 | 113 | 50 | |||
7 | Sydney Swans | 22 | 12 | 1 | 9 | 1897 | 1735 | 109 | 50 | |||
8 | Essendon | 22 | 11 | 1 | 10 | 2217 | 2217 | 100 | 46 | |||
9 | North Melbourne | 22 | 10 | 0 | 12 | 2106 | 2082 | 101 | 40 | |||
10 | Western Bulldogs | 22 | 9 | 0 | 13 | 2060 | 2155 | 96 | 36 | |||
11 | Fremantle | 22 | 9 | 0 | 13 | 1791 | 2155 | 83 | 36 | |||
12 | Richmond | 22 | 8 | 1 | 13 | 2069 | 2396 | 86 | 34 | |||
13 | Melbourne | 22 | 8 | 1 | 13 | 1974 | 2315 | 85 | 34 | |||
14 | Adelaide Crows | 22 | 7 | 0 | 15 | 1742 | 2193 | 79 | 28 | |||
15 | Brisbane Lions | 22 | 4 | 0 | 18 | 1814 | 2240 | 81 | 16 | |||
16 | Port Adelaide | 22 | 3 | 0 | 19 | 1718 | 2663 | 65 | 12 | |||
17 | Gold Coast Suns | 22 | 3 | 0 | 19 | 1534 | 2726 | 56 | 12 |
No comments:
Post a Comment