1 | Fremantle | 7 | 7 | 0 | 0 | 663 | 459 | 144.4 | WWWWW | NMFC | 28 | |
2 | West Coast Eagles | 8 | 6 | 2 | 0 | 881 | 557 | 158.2 | WWWWW | GEEL | 24 | |
3 | GWS Giants | 8 | 6 | 2 | 0 | 781 | 657 | 118.9 | WLWWW | ADEL | 24 | |
4 | Sydney Swans | 7 | 5 | 2 | 0 | 616 | 472 | 130.5 | WLLWW | HAW | 20 | |
5 | Adelaide Crows | 8 | 5 | 3 | 0 | 791 | 680 | 116.3 | LLWWL | GWS | 20 | |
6 | Hawthorn | 7 | 4 | 3 | 0 | 800 | 523 | 153 | WLWLW | SYD | 16 | |
7 | Collingwood | 7 | 4 | 3 | 0 | 637 | 529 | 120.4 | WWWLL | GCFC | 16 | |
8 | Western Bulldogs | 7 | 4 | 3 | 0 | 616 | 616 | 100 | LWWLL | MELB | 16 | |
9 | North Melbourne | 7 | 4 | 3 | 0 | 656 | 657 | 99.9 | LWLWW | FRE | 16 | |
10 | Geelong Cats | 8 | 4 | 4 | 0 | 695 | 724 | 96 | LWWLW | WCE | 16 | |
11 | Richmond | 7 | 3 | 4 | 0 | 614 | 598 | 102.7 | WLLLW | PORT | 12 | |
12 | Essendon | 7 | 3 | 4 | 0 | 508 | 554 | 91.7 | WLWLL | BL | 12 | |
13 | Port Adelaide | 7 | 3 | 4 | 0 | 572 | 634 | 90.2 | WWWLL | RICH | 12 | |
14 | St Kilda | 8 | 2 | 6 | 0 | 654 | 843 | 77.6 | LLWLL | BL | 8 | |
15 | Melbourne | 7 | 2 | 5 | 0 | 459 | 682 | 67.3 | LWLLL | WB | 8 | |
16 | Brisbane Lions | 7 | 2 | 5 | 0 | 488 | 732 | 66.7 | LLLWW | ESS | 8 | |
17 | Gold Coast Suns | 7 | 1 | 6 | 0 | 553 | 751 | 73.6 | LLWLL | COLL | 4 | |
18 | Carlton | 8 | 1 | 7 | 0 | 585 | 901 | 64.9 | WLLLL | SYD | 4 |
Half way through round 8 and interstae teams make up the top5 spots on the ladder, this is with the one expected to be the best (port Adelaide) in 13th, certainly augurs well for the AFL hierarchy but not so good if you follow Carlton or Melbourne.
No comments:
Post a Comment