1 | Fremantle | 13 | 12 | 1 | 0 | 1133 | 822 | 137.8 | WLWWW | HAW | 48 | |
2 | West Coast Eagles | 13 | 10 | 3 | 0 | 1376 | 882 | 156 | WLWWW | ADEL | 40 | |
3 | Sydney Swans | 13 | 10 | 3 | 0 | 1166 | 898 | 129.8 | WWWLW | BL | 40 | |
4 | Hawthorn | 13 | 9 | 4 | 0 | 1423 | 957 | 148.7 | WWWWW | FRE | 36 | |
5 | Collingwood | 13 | 8 | 5 | 0 | 1274 | 1030 | 123.7 | WWWLL | PORT | 32 | |
6 | Richmond | 13 | 8 | 5 | 0 | 1102 | 1006 | 109.5 | WWLWW | CARL | 32 | |
7 | Western Bulldogs | 13 | 8 | 5 | 0 | 1127 | 1070 | 105.3 | WLWWW | GCFC | 32 | |
8 | Adelaide Crows | 12 | 7 | 5 | 0 | 1114 | 1021 | 109.1 | LLWLW | GEEL | 30 | |
9 | GWS Giants | 13 | 7 | 6 | 0 | 1153 | 1151 | 100.2 | LWLLL | STK | 28 | |
10 | Geelong Cats | 12 | 6 | 6 | 0 | 1062 | 1079 | 98.4 | WLWWL | ADEL | 26 | |
11 | North Melbourne | 13 | 6 | 7 | 0 | 1140 | 1236 | 92.2 | LWLWL | GEEL | 24 | |
12 | Port Adelaide | 13 | 5 | 8 | 0 | 1089 | 1122 | 97.1 | WWLLL | COLL | 20 | |
13 | St Kilda | 13 | 5 | 8 | 0 | 1134 | 1258 | 90.1 | WLWLW | GWS | 20 | |
14 | Essendon | 13 | 4 | 9 | 0 | 930 | 1198 | 77.6 | LLLLL | MELB | 16 | |
15 | Melbourne | 13 | 4 | 9 | 0 | 957 | 1259 | 76 | LLLWL | ESS | 16 | |
16 | Carlton | 13 | 3 | 10 | 0 | 1003 | 1361 | 73.7 | LLWWL | RICH | 12 | |
17 | Gold Coast Suns | 13 | 2 | 11 | 0 | 937 | 1295 | 72.4 | LLLLW | WB | 8 | |
18 | Brisbane Lions | 13 | 2 | 11 | 0 | 910 | 1385 | 65.7 | LLLLL | SYD | 8 |
Blog Archive
Featured Post
Retirements, Delistings And Trades 2016
Adelaide Brisbane Lions Carlton Collingwood Matthew Jaensch (ret) Nathan van Berlo (ret) Luke Lowden (del) Keenan Ramsey (del) Mitch ...
5.7.15
Ladder After Round 14
Labels:AFL,Afl Blog
afl ladder,
ladder
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment