Club | C | P | W | L | D | F | A | % | Form | Next | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fremantle | 22 | 17 | 5 | 0 | 1857 | 1564 | 118.7 | WLLWL | - | 68 | |
2 | West Coast Eagles | 22 | 16 | 5 | 1 | 2330 | 1572 | 148.2 | LWWLW | - | 66 | |
3 | Hawthorn | 22 | 16 | 6 | 0 | 2452 | 1548 | 158.4 | WWLWW | - | 64 | |
4 | Sydney Swans | 22 | 16 | 6 | 0 | 2006 | 1578 | 127.1 | LWWWW | - | 64 | |
5 | Richmond | 22 | 15 | 7 | 0 | 1930 | 1568 | 123.1 | LWWWW | - | 60 | |
6 | Western Bulldogs | 22 | 14 | 8 | 0 | 2101 | 1825 | 115.1 | WWLWL | - | 56 | |
7 | Adelaide Crows | 21 | 13 | 8 | 0 | 2107 | 1821 | 115.7 | WWWWL | - | 54 | |
8 | North Melbourne | 22 | 13 | 9 | 0 | 2062 | 1937 | 106.5 | WWWLL | - | 52 | |
9 | Port Adelaide | 22 | 12 | 10 | 0 | 2002 | 1874 | 106.8 | LWWWW | - | 48 | |
10 | Geelong Cats | 21 | 11 | 9 | 1 | 1853 | 1833 | 101.1 | WLDLW | - | 48 | |
11 | GWS Giants | 22 | 11 | 11 | 0 | 1872 | 1891 | 99 | WLLWL | - | 44 | |
12 | Collingwood | 22 | 10 | 12 | 0 | 1972 | 1856 | 106.3 | WLLWL | - | 40 | |
13 | Melbourne | 22 | 7 | 15 | 0 | 1573 | 2044 | 77 | LLLLW | - | 28 | |
14 | St Kilda | 22 | 6 | 15 | 1 | 1695 | 2162 | 78.4 | LLDLL | - | 26 | |
15 | Essendon | 22 | 6 | 16 | 0 | 1580 | 2134 | 74 | LLLLW | - | 24 | |
16 | Gold Coast Suns | 22 | 4 | 17 | 1 | 1633 | 2240 | 72.9 | WLWLL | - | 18 | |
17 | Brisbane Lions | 22 | 4 | 18 | 0 | 1557 | 2306 | 67.5 | LWLLW | - | 16 | |
18 | Carlton | 22 | 4 | 18 | 0 | 1525 | 2354 | 64.8 | LLWLL | - | 16 |
2015 ends Geelong's run of 8 consecutive finals dating back to 2007.
Wooden spooner's Carlotn have won only their fourth wooden spoon in 119 years of VFL/AFL.
No comments:
Post a Comment