| Pos | Teams | P | W | L | D | FOR | AG | % | PTS | ||
| 1 | Essendon | 6 | 6 | 0 | 0 | 742 | 433 | 171.4 | 24 | ||
| 2 | Geelong Cats | 6 | 6 | 0 | 0 | 686 | 573 | 119.7 | 24 | ||
| 3 | Port Adelaide | 6 | 5 | 1 | 0 | 656 | 479 | 137.0 | 20 | ||
| 4 | Sydney Swans | 6 | 5 | 1 | 0 | 648 | 483 | 134.2 | 20 | ||
| 5 | Hawthorn | 6 | 5 | 1 | 0 | 685 | 531 | 129.0 | 20 | ||
| 6 | Fremantle | 6 | 4 | 2 | 0 | 538 | 482 | 111.6 | 16 | ||
| 7 | Collingwood | 6 | 4 | 2 | 0 | 601 | 609 | 98.7 | 16 | ||
| 8 | Carlton | 6 | 3 | 3 | 0 | 629 | 550 | 114.4 | 12 | ||
| 9 | Richmond | 6 | 3 | 3 | 0 | 586 | 576 | 101.7 | 12 | ||
| 10 | West Coast Eagles | 6 | 2 | 4 | 0 | 636 | 579 | 109.8 | 8 | ||
| 11 | North Melbourne | 6 | 2 | 4 | 0 | 601 | 590 | 101.9 | 8 | ||
| 12 | Adelaide Crows | 6 | 2 | 4 | 0 | 528 | 544 | 97.1 | 8 | ||
| 13 | Gold Coast Suns | 6 | 2 | 4 | 0 | 523 | 592 | 88.3 | 8 | ||
| 14 | Brisbane Lions | 6 | 2 | 4 | 0 | 469 | 649 | 72.3 | 8 | ||
| 15 | St Kilda | 6 | 1 | 5 | 0 | 530 | 567 | 93.5 | 4 | ||
| 16 | Western Bulldogs | 6 | 1 | 5 | 0 | 454 | 624 | 72.8 | 4 | ||
| 17 | Melbourne | 6 | 1 | 5 | 0 | 471 | 840 | 56.1 | 4 | ||
| 18 | GWS Giants | 6 | 0 | 6 | 0 | 510 | 792 | 64.4 | 0 |
Essendon still on top but with impending drug report's due and player's to be interviewed in coming day's I can't help but think that eventually everything will catch up with the player's mentally, maybe it already has a bit after watching their less than convincing win over the GWS Giants.
NAB Cup winners Brisbane still struggling badly along with 2012 Top 4 side Adelaide Crows.
No comments:
Post a Comment