| Pos | Club | C | P | W | L | D | F | A | % | Form | Next | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 5 | 5 | 0 | 0 | 482 | 319 | 151.1 | WWWWW | ESS | 20 | |
| 2 | Collingwood | 5 | 4 | 1 | 0 | 478 | 324 | 147.5 | WLWWW | GEEL | 16 | |
| 3 | Western Bulldogs | 5 | 4 | 1 | 0 | 441 | 421 | 104.8 | WWLWW | STK | 16 | |
| 4 | Hawthorn | 5 | 3 | 2 | 0 | 547 | 365 | 149.9 | WLWLW | GWS | 12 | |
| 5 | West Coast Eagles | 5 | 3 | 2 | 0 | 537 | 368 | 145.9 | LWLWW | PORT | 12 | |
| 6 | Sydney Swans | 5 | 3 | 2 | 0 | 408 | 345 | 118.3 | WWWLL | MELB | 12 | |
| 7 | Adelaide Crows | 5 | 3 | 2 | 0 | 469 | 421 | 111.4 | WWWLL | GCFC | 12 | |
| 8 | GWS Giants | 5 | 3 | 2 | 0 | 430 | 418 | 102.9 | WWLWL | HAW | 12 | |
| 9 | Essendon | 5 | 3 | 2 | 0 | 374 | 381 | 98.2 | LWWLW | FRE | 12 | |
| 10 | Port Adelaide | 5 | 3 | 2 | 0 | 439 | 454 | 96.7 | LLWWW | WCE | 12 | |
| 11 | Richmond | 5 | 2 | 3 | 0 | 435 | 389 | 111.8 | WLWLL | NMFC | 8 | |
| 12 | North Melbourne | 5 | 2 | 3 | 0 | 454 | 501 | 90.6 | LWLWL | RICH | 8 | |
| 13 | Melbourne | 5 | 2 | 3 | 0 | 359 | 439 | 81.8 | WLLWL | SYD | 8 | |
| 14 | Geelong Cats | 5 | 2 | 3 | 0 | 378 | 482 | 78.4 | LLWLW | COLL | 8 | |
| 15 | Gold Coast Suns | 5 | 1 | 4 | 0 | 432 | 497 | 86.9 | LLLLW | ADEL | 4 | |
| 16 | St Kilda | 5 | 1 | 4 | 0 | 409 | 506 | 80.8 | LWLLL | WB | 4 | |
| 17 | Carlton | 5 | 1 | 4 | 0 | 390 | 542 | 72 | LLLWL | BL | 4 | |
| 18 | Brisbane Lions | 5 | 0 | 5 | 0 | 302 | 592 | 51 | LLLLL | CARL | 0 |
Blog Archive
Featured Post
Retirements, Delistings And Trades 2016
Adelaide Brisbane Lions Carlton Collingwood Matthew Jaensch (ret) Nathan van Berlo (ret) Luke Lowden (del) Keenan Ramsey (del) Mitch ...
3.5.15
Ladder After Round 5
Labels:AFL,Afl Blog
afl ladder
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment