| Pos | Club | C | P | W | L | D | F | A | % | Form | Next | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 6 | 6 | 0 | 0 | 562 | 371 | 151.5 | WWWWW | WB | 24 | |
| 2 | West Coast Eagles | 6 | 4 | 2 | 0 | 615 | 436 | 141.1 | WLWWW | GCFC | 16 | |
| 3 | Collingwood | 6 | 4 | 2 | 0 | 537 | 424 | 126.7 | LWWWL | RICH | 16 | |
| 4 | Sydney Swans | 6 | 4 | 2 | 0 | 496 | 395 | 125.6 | WWLLW | GEEL | 16 | |
| 5 | Adelaide Crows | 6 | 4 | 2 | 0 | 588 | 499 | 117.8 | WWLLW | STK | 16 | |
| 6 | GWS Giants | 6 | 4 | 2 | 0 | 538 | 516 | 104.3 | WLWLW | CARL | 16 | |
| 7 | Western Bulldogs | 6 | 4 | 2 | 0 | 528 | 515 | 102.5 | WLWWL | FRE | 16 | |
| 8 | Hawthorn | 6 | 3 | 3 | 0 | 645 | 473 | 136.4 | LWLWL | MELB | 12 | |
| 9 | North Melbourne | 6 | 3 | 3 | 0 | 563 | 575 | 97.9 | WLWLW | ESS | 12 | |
| 10 | Port Adelaide | 6 | 3 | 3 | 0 | 507 | 532 | 95.3 | LWWWL | BL | 12 | |
| 11 | Essendon | 6 | 3 | 3 | 0 | 426 | 461 | 92.4 | WWLWL | NMFC | 12 | |
| 12 | Geelong Cats | 6 | 3 | 3 | 0 | 478 | 541 | 88.4 | LWLWW | SYD | 12 | |
| 13 | Richmond | 6 | 2 | 4 | 0 | 509 | 498 | 102.2 | LWLLL | COLL | 8 | |
| 14 | St Kilda | 6 | 2 | 4 | 0 | 503 | 593 | 84.8 | WLLLW | ADEL | 8 | |
| 15 | Melbourne | 6 | 2 | 4 | 0 | 409 | 527 | 77.6 | LLWLL | HAW | 8 | |
| 16 | Gold Coast Suns | 6 | 1 | 5 | 0 | 510 | 616 | 82.8 | LLLWL | WCE | 4 | |
| 17 | Carlton | 6 | 1 | 5 | 0 | 465 | 626 | 74.3 | LLWLL | GWS | 4 | |
| 18 | Brisbane Lions | 6 | 1 | 5 | 0 | 386 | 667 | 57.9 | LLLLW | PORT | 4 |
With the exception of Fremantle picking a winner is becoming more and more difficult, but it's great exactly what the AFL hopes for.
No comments:
Post a Comment