| 1 | Fremantle | 11 | 10 | 1 | 0 | 969 | 701 | 138.2 | WWWLW | COLL | 40 | |
| 2 | West Coast Eagles | 12 | 9 | 3 | 0 | 1262 | 822 | 153.5 | WWLWW | MELB | 36 | |
| 3 | Sydney Swans | 11 | 9 | 2 | 0 | 995 | 719 | 138.4 | WWWWW | RICH | 36 | |
| 4 | Collingwood | 11 | 8 | 3 | 0 | 1110 | 849 | 130.7 | LWWWW | FRE | 32 | |
| 5 | Hawthorn | 11 | 7 | 4 | 0 | 1208 | 790 | 152.9 | WLWWW | ESS | 28 | |
| 6 | GWS Giants | 12 | 7 | 5 | 0 | 1084 | 1073 | 101 | WLWLL | RICH | 28 | |
| 7 | Adelaide Crows | 11 | 6 | 5 | 0 | 1032 | 952 | 108.4 | WLLWL | BL | 24 | |
| 8 | Richmond | 11 | 6 | 5 | 0 | 929 | 860 | 108 | WWWWL | SYD | 24 | |
| 9 | Western Bulldogs | 11 | 6 | 5 | 0 | 1001 | 961 | 104.2 | LLWLW | STK | 24 | |
| 10 | Geelong Cats | 12 | 6 | 6 | 0 | 1062 | 1079 | 98.4 | WLWWL | ADEL | 24 | |
| 11 | North Melbourne | 12 | 6 | 6 | 0 | 1070 | 1111 | 96.3 | LLWLW | GCFC | 24 | |
| 12 | Port Adelaide | 12 | 5 | 7 | 0 | 1005 | 1028 | 97.8 | LWWLL | SYD | 20 | |
| 13 | Essendon | 11 | 4 | 7 | 0 | 802 | 922 | 87 | LWLLL | HAW | 16 | |
| 14 | St Kilda | 11 | 4 | 7 | 0 | 916 | 1144 | 80.1 | LLWLW | WB | 16 | |
| 15 | Melbourne | 12 | 4 | 8 | 0 | 897 | 1145 | 78.3 | WLLLW | WCE | 16 | |
| 16 | Carlton | 11 | 2 | 9 | 0 | 847 | 1228 | 69 | LLLLW | GCFC | 8 | |
| 17 | Brisbane Lions | 11 | 2 | 9 | 0 | 793 | 1219 | 65.1 | WLLLL | ADEL | 8 | |
| 18 | Gold Coast Suns | 11 | 1 | 10 | 0 | 743 | 1122 | 66.2 | LLLLL | CARL | 4 |
Hawthorn and the Giants are on 28 points, Adelaide, Richmond, Bulldogs, Geelong and the Kangaroos on 24 and Port on 20.
Fremantle is 40, a game clear of second place Eagles and the Swans and the Pies a further game back on 32.
No comments:
Post a Comment