| 1 | Fremantle | 12 | 11 | 1 | 0 | 1049 | 774 | 135.5 | WWLWW | BL | 44 | |
| 2 | West Coast Eagles | 12 | 9 | 3 | 0 | 1262 | 822 | 153.5 | WWLWW | MELB | 36 | |
| 3 | Sydney Swans | 12 | 9 | 3 | 0 | 1072 | 814 | 131.7 | WWWWL | PORT | 36 | |
| 4 | Hawthorn | 12 | 8 | 4 | 0 | 1322 | 866 | 152.7 | LWWWW | COLL | 32 | |
| 5 | Collingwood | 12 | 8 | 4 | 0 | 1183 | 929 | 127.3 | WWWWL | HAW | 32 | |
| 6 | Richmond | 12 | 7 | 5 | 0 | 1024 | 937 | 109.3 | WWWLW | GWS | 28 | |
| 7 | Adelaide Crows | 12 | 7 | 5 | 0 | 1114 | 1021 | 109.1 | LLWLW | GEEL | 28 | |
| 8 | Western Bulldogs | 12 | 7 | 5 | 0 | 1063 | 1017 | 104.5 | LWLWW | CARL | 28 | |
| 9 | GWS Giants | 12 | 7 | 5 | 0 | 1084 | 1073 | 101 | WLWLL | RICH | 28 | |
| 10 | Geelong Cats | 12 | 6 | 6 | 0 | 1062 | 1079 | 98.4 | WLWWL | ADEL | 24 | |
| 11 | North Melbourne | 12 | 6 | 6 | 0 | 1070 | 1111 | 96.3 | LLWLW | GCFC | 24 | |
| 12 | Port Adelaide | 12 | 5 | 7 | 0 | 1005 | 1028 | 97.8 | LWWLL | SYD | 20 | |
| 13 | Essendon | 12 | 4 | 8 | 0 | 878 | 1036 | 84.8 | WLLLL | STK | 16 | |
| 14 | St Kilda | 12 | 4 | 8 | 0 | 972 | 1206 | 80.6 | LWLWL | ESS | 16 | |
| 15 | Melbourne | 12 | 4 | 8 | 0 | 897 | 1145 | 78.3 | WLLLW | WCE | 16 | |
| 16 | Carlton | 12 | 3 | 9 | 0 | 950 | 1297 | 73.3 | LLLWW | WB | 12 | |
| 17 | Brisbane Lions | 12 | 2 | 10 | 0 | 862 | 1301 | 66.3 | LLLLL | FRE | 8 | |
| 18 | Gold Coast Suns | 12 | 1 | 11 | 0 | 812 | 1225 | 66.3 | LLLLL | NMFC | 4 |
Blog Archive
Featured Post
Retirements, Delistings And Trades 2016
Adelaide Brisbane Lions Carlton Collingwood Matthew Jaensch (ret) Nathan van Berlo (ret) Luke Lowden (del) Keenan Ramsey (del) Mitch ...
29.6.15
Ladder After Round 13
Labels:AFL,Afl Blog
afl ladder,
ladder
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment