P W D L % PTS
1 Fremantle 9 9 0 0 151.60 36
2 West Coast 9 7 0 2 161.20 28
3 Sydney 9 7 2 2 134.50 28
4 Collingwood 9 6 0 3 128.20 24
5 GWS Giants 9 6 0 3 110.30 24
6 Hawthorn 9 5 0 4 151.30 20
7 Adelaide 9 5 0 4 113.40 20
8 Richmond 9 5 0 4 108.90 20
9 Bulldogs 9 5 0 4 100.80 20
10 Essendon 9 4 0 5 99.90 16
11 Port Adelaide 9 4 0 5 95.50 16
12 Geelong 9 4 0 5 89.90 16
13 Nth Melbourn9 4 0 5 89.70 16
14 St Kilda 9 3 0 6 82.00 12
15 Melbourne 9 3 0 6 71.50 12
16 Brisbane 9 2 0 7 66.80 8
17 Gold Coast 9 1 0 8 67.20 4
18 Carlton 9 1 0 8 63.20 4
The 2 WA teams still lead the way with Heave Ho Freo still undefeated and the Weagles flying high after their 7th straight win, also they have the highest percentages as well and are both looking dynamite nearing the half way mark.
They may nearly close the Brownlow off as Fyfe could conceivably already have 20 plus votes such has his form has been, whereas West Coast have J.Kennedy flying in the coleman medal race.
At this stage only the Swans look capable of matching either side but gotta feeling the Hawks, Port and the Giants will be players come season end.
No comments:
Post a Comment