ADELAIDE
| Player | Injury | Estimated Return |
| Brad Crouch | Foot | Season |
| Harry Dear | Ankle | Test |
| Richard Douglas | Appendix | 2-3 weeks |
| Matt Jaensch | Knee | Season |
| Brodie Martin | Illness | Test |
| Keenan Ramsey | Knee | TBA |
| Sam Siggins | Concussion | Test |
| Harrison Wigg | Hamstring | Test |
| Updated: Tuesday, August 11 |
BRISBANE LIONS
| Player | Injury | Estimated Return |
| James Aish | Finger | Season |
| Claye Beams* | Knee | Season |
| Dayne Beams | Shoulder | Season |
| Jordan Bourke | Knee | Season |
| Justin Clarke | Jaw | TBC |
| Michael Close* | Knee | Season |
| Darcy Gardiner | Shoulder | Season |
| Josh Green | Foot | 2 weeks |
| Cian Hanley | Knee | Season |
| Ryan Lester | Knee | Season |
| Matthew Leuenberger | Knee | 1 week |
| Jaden McGrath | Foot | Indefinite |
| Josh McGuinness | Foot | Season |
| Jackson Paine* | Ankle | Season |
| Nick Robertson | Hamstring | 3-4 weeks |
| Updated: Tuesday, August 11 |
CARLTON
| Player | Injury | Estimated Return |
| Dennis Armfield | Arm | 1-2 weeks |
| Ciaran Byrne | Hamstring | 4 weeks |
| Jayden Foster | Feet | Season |
| Bryce Gibbs* | Pectoral muscle | Season |
| Cameron Giles* | Foot | Test |
| Billy Gowers | Shoulder | Season |
| Nick Graham | Foot | 3 weeks |
| Ciaran Sheehan | Groin | Season |
| Dale Thomas* | Shoulder | Season |
| Jason Tutt | Ankle | Test |
| Robbie Warnock* | Shoulder | Season |
| Updated: Tuesday, August 11 |
COLLINGWOOD
| Player | Injury | Estimated Return |
| Brenden Abbott | Shoulder | Season |
| Tim Broomhead | Fractured shoulder | 4-5 weeks |
| Travis Cloke | Calf | Test |
| Nathan Freeman | Hamstring | 1-2 weeks |
| Corey Gault | Groin/hip | Test |
| Adam Oxley | Hip | Test |
| Jackson Ramsay | Shin | 3-4 weeks |
| Updated: Tuesday, August 11 |
ESSENDON
| Player | Injury | Estimated Return |
| Tom Bellchambers* | Foot | Season |
| Travis Colyer* | Foot | Season |
| Orazio Fantasia | Thigh | Test |
| Dustin Fletcher | Abdominal tendinitis | TBC |
| James Gwilt | Adductor | 1-2 weeks |
| Michael Hurley | Knee | Test |
| Nick Kommer | Thigh | 1-2 weeks |
| Zach Merrett | Foot | TBC |
| Jobe Watson* | Shoulder | Season |
| Jason Winderlich | Shin | 1-2 weeks |
| Updated: Tuesday, August 11 |
FREMANTLE
| Player | Injury | Estimated Return |
| Michael Apeness | Knee | Season |
| Hayden Ballantyne | Pectoral tendon | 6-7 weeks |
| Ryan Crowley | Suspended | September 25th |
| Zac Dawson | Suspended | Available round 21 |
| Josh Deluca | Leg stress reaction | 6-8 weeks |
| Nat Fyfe | Groin | Test |
| Michael Johnson | Hamstring | 1-2 weeks |
| Anthony Morabito* | Knee | TBA |
| Updated: Tuesday, August 4 |
GEELONG
| Player | Injury | Estimated Return |
| Sam Blease | Concussion | 1-2 weeks |
| Mitch Clark | Calf | 1 week |
| Cameron Delaney | Foot | Test |
| Shane Kersten | Toe | Test |
| Lincoln McCarthy* | Foot | Indefinite |
| Rhys Stanley | Foot | Season |
| Updated: Tuesday, August 11 |
GOLD COAST
| Player | Injury | Estimated Return |
| Gary Ablett | Knee | Season |
| Jared Ellis | Shoulder | Season |
| Mitch Hallahan | Arm | Season |
| Jack Leslie | Achilles | Season |
| Jaeger O'Meara* | Knee | Season |
| Dion Prestia* | Knee | Indefinite |
| Alex Sexton | Knee | Season |
| David Swallow | Knee | Season |
| Rory Thompson | Ankle | Test |
| Seb Tape | Hamstring | Test |
| Updated: Tuesday, August 11 |
GREATER WESTERN SYDNEY
| Player | Injury | Estimated Return |
| Matt Buntine | Concussion | 2 weeks |
| Stephen Coniglio | Concussion | Test |
| Tim Mohr | Knee | Season |
| Pat McKenna | Hip | Season |
| Shane Mumford | Ankle | Season |
| Tom Scully | Shoulder | 3-4 weeks |
| Dylan Shiel | Knee | 6 weeks |
| Liam Sumner | Foot | Season |
| Adam Treloar | Groin | 1 week |
| Zac Williams | Hamstring | Test |
| Updated: Tuesday, August 11 |
HAWTHORN
| Player | Injury | Estimated Return |
| Kaiden Brand* | Shoulder | Season |
| Will Langford | Knee | Test |
| James Sicily | Hand | 1 week |
| Matt Spangher | Hamstring | 1-2 weeks |
| Zac Webster | Hamstring | 1-2 weeks |
| Alex Woodward | Knee | Season |
| Updated: Tuesday, August 11 |
MELBOURNE
| Player | Injury | Estimated Return |
| Sam Frost | Toe | 3 weeks |
| Dean Kent | Hamstring | 1 week |
| Max King | Hamstring | 2 weeks |
| Oscar McDonald | Groin | Test |
| Cameron Pedersen | Wrist | 3 weeks |
| Christian Petracca* | Knee | Season |
| Jack Trengove* | Foot | Season |
| Aaron vandenBerg | Ankle | 3 weeks |
| Updated: Tuesday, August 11 |
NORTH MELBOURNE
| Player | Injury | Estimated Return |
| Ben Brown | Corked calf | Test |
| Daniel Currie | Foot | Test |
| Sam Durdin | Shoulder | Season |
| Jamie Macmillan | Hamstring | 1 week |
| Daniel Nielson* | Knee | Season |
| Ed Vickers-Willis | Shoulder | Season |
| Daniel Wells | Achilles tendon | Indefinite |
| Updated: Tuesday, August 11 |
PORT ADELAIDE
| Player | Injury | Estimated Return |
| Logan Austin | Shoulder | Season |
| Alipate Carlile | Back/hip | 1-2 weeks |
| Jared Polec* | Foot | Season |
| Ollie Wines | Shoulder | Season |
| Updated: Tuesday, August 11 |
RICHMOND
| Player | Injury | Estimated Return |
| Reece Conca | Hamstring | 2 weeks |
| Nathan Drummond* | Knee | Season |
| Shane Edwards | Leg | Test |
| Corey Ellis | Foot | 4-5 weeks |
| Nathan Foley | Knee | Indefinite |
| Ben Griffiths | Finger | 6-8 weeks |
| Dylan Grimes | Hamstring | 1-3 weeks |
| Ricky Petterd* | Foot | Indefinite |
| Jayden Short | Ankle | Season |
| Updated: Tuesday, August 11 |
ST KILDA
| Player | Injury | Estimated Return |
| Jack Billings* | Shin | Season |
| Tom Curren | Ankle | 7-8 weeks |
| Jack Lonie | Leg | 2 weeks |
| Daniel McKenzie | Concussion | TBC |
| Shane Savage | Hip | 1 week |
| Jimmy Webster | Groin | Test |
| Updated: Tuesday, August 11 | | |
SYDNEY SWANS
| Player | Injury | Estimated Return |
| Craig Bird | Calf | 2 weeks |
| Jordan Foote | Hip | 1 week |
| Lance Franklin | Back | Test |
| Alex Johnson* | Knee | Indefinite |
| Ben McGlynn | Hamstring | Test |
| Sam Naismith | Groin | 1 week |
| Mike Pyke | Knee | Test |
| Updated: Tuesday, August 11 |
WEST COAST
| Player | Injury | Estimated Return |
| Mitch Brown* | Knee | Season |
| Damien Cavka | Ankle | TBA |
| Liam Duggan | Knee | Season |
| Xavier Ellis | Foot | Test |
| Mark LeCras | Suspended | Available round 21 |
| Eric Mackenzie* | Knee | Season |
| Fraser McInnes | Hamstring | 8-10 weeks |
| Jeremy McGovern | Hamstring | 2-3 weeks |
| Nic Naitanui | Personal leave | 1 week |
| Callum Sinclair | Knee | Test |
| Simon Tunbridge | Shoulder | Season |
| Alec Waterman | Illness | TBA |
| Updated: Tuesday, August 11 |
WESTERN BULLDOGS
| Player | Injury | Estimated Return |
| Jason Johannisen | Hamstring | 1 week |
| Tom Liberatore* | Knee | Season |
| Toby McLean | AC joint | 2-4 weeks |
| Clay Smith | Knee | Season |
| Koby Stevens | Foot | 4-6 weeks |
| Updated: Tuesday, August 11 |
*Placed on the club's long-term injury list
No comments:
Post a Comment