1 | Fremantle | 16 | 14 | 2 | 0 | 1353 | 1068 | 126.7 | WWLWW | GWS | 56 | |
2 | West Coast Eagles | 16 | 13 | 3 | 0 | 1713 | 1080 | 158.6 | WWWWW | GCFC | 52 | |
3 | Hawthorn | 16 | 12 | 4 | 0 | 1857 | 1092 | 170.1 | WWWWW | RICH | 48 | |
4 | Sydney Swans | 16 | 11 | 5 | 0 | 1344 | 1196 | 112.4 | LWWLL | ADEL | 44 | |
5 | Richmond | 16 | 10 | 6 | 0 | 1340 | 1202 | 111.5 | WWWWL | HAW | 40 | |
6 | Western Bulldogs | 16 | 10 | 6 | 0 | 1390 | 1301 | 106.8 | WWWLW | ESS | 40 | |
7 | Adelaide Crows | 15 | 9 | 6 | 0 | 1446 | 1361 | 106.3 | LWLWW | SYD | 38 | |
8 | North Melbourne | 16 | 9 | 7 | 0 | 1463 | 1421 | 103 | WLWWW | CARL | 36 | |
9 | GWS Giants | 16 | 9 | 7 | 0 | 1373 | 1348 | 101.9 | LLWWL | FRE | 36 | |
10 | Geelong Cats | 15 | 8 | 7 | 0 | 1282 | 1305 | 98.2 | WLLWW | BL | 34 | |
11 | Collingwood | 16 | 8 | 8 | 0 | 1479 | 1287 | 114.9 | LLLLL | MELB | 32 | |
12 | Port Adelaide | 16 | 7 | 9 | 0 | 1397 | 1417 | 98.6 | LLWLW | STK | 28 | |
13 | St Kilda | 16 | 6 | 10 | 0 | 1339 | 1477 | 90.7 | LWLLW | PORT | 24 | |
14 | Essendon | 16 | 5 | 11 | 0 | 1183 | 1480 | 79.9 | LLWLL | WB | 20 | |
15 | Melbourne | 16 | 5 | 11 | 0 | 1123 | 1447 | 77.6 | WLLWL | COLL | 20 | |
16 | Carlton | 16 | 3 | 13 | 0 | 1132 | 1700 | 66.6 | WLLLL | NMFC | 12 | |
17 | Gold Coast Suns | 16 | 2 | 14 | 0 | 1169 | 1609 | 72.7 | LWLLL | WCE | 8 | |
18 | Brisbane Lions | 16 | 2 | 14 | 0 | 1033 | 1625 | 63.6 | LLLLL | GEEL | 8 |
Blog Archive
Featured Post
Retirements, Delistings And Trades 2016
Adelaide Brisbane Lions Carlton Collingwood Matthew Jaensch (ret) Nathan van Berlo (ret) Luke Lowden (del) Keenan Ramsey (del) Mitch ...
26.7.15
AFL Ladder After Round 17
Labels:AFL,Afl Blog
afl ladder,
ladder
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment