
Brisbane Lions
| PLAYER | POSITION | PRICE |
|---|---|---|
| S. Martin | RUC | $631,000 |
| T. Rockliff | MID | $579,000 |
| D. Beams | MID | $570,000 |
| M. Robinson | FWD, MID | $504,000 |
| D. Zorko | FWD, MID | $500,000 |
| P. Hanley | MID | $494,000 |
| T. Bell | FWD | $492,000 |
| A. Christensen | FWD | $461,000 |
| L. Taylor | FWD, MID | $414,000 |
| M. Paparone | DEF | $413,000 |
| D. Rich | DEF, MID | $402,000 |
| R. Bastinac | MID | $361,000 |
| J. Green | FWD | $351,000 |
| R. Bewick | FWD | $347,000 |
| S. Mayes | DEF | $333,000 |
| R. Lester | MID | $322,000 |
| T. Cutler | DEF | $317,000 |
| N. Robertson | MID | $306,000 |
| C. Beams | DEF | $299,000 |
| J. Walker | FWD | $292,000 |
| H. Andrews | DEF | $290,000 |
| L. Dawson | DEF | $257,000 |
| J. Clarke | DEF | $244,000 |
| D. Merrett | DEF | $242,000 |
| D. McStay | DEF, FWD | $234,000 |
| J. Schache | FWD | $232,000 |
| B. Evans | MID, FWD | $206,000 |
| H. Beasley | DEF | $204,000 |
| R. Harwood | DEF | $198,000 |
| J. McGrath | DEF, FWD | $197,000 |
| D. Gardiner | DEF | $187,000 |
| E. Hipwood | DEF, FWD | $184,000 |
| J. Freeman | FWD | $179,000 |
| B. Keays | MID | $176,000 |
| T. West | RUC, FWD | $160,000 |
| R. Mathieson | MID | $158,000 |
| S. Skinner | DEF, FWD | $136,000 |
| C. Hanley | DEF | $125,000 |
| R. William | DEF | $125,000 |
| J. Jansen | MID | $125,000 |
| J. Clayton | DEF, MID | $125,000 |
| M. Hammelmann | DEF, FWD | $125,000 |
| J. Paine | FWD | $125,000 |
| J. McGuinness | DEF | $125,000 |
| A. Smith | RUC | $125,000 |
| J. Watts | DEF | $125,000 |
| M. Close | FWD | $125,000 |
No comments:
Post a Comment