
Gold Coast Suns
PLAYER | POSITION | PRICE |
|---|---|---|
| G. Ablett | MID | $581,000 |
| M. Rischitelli | MID | $528,000 |
| D. Prestia | MID | $496,000 |
| K. Kolodjashnij | DEF | $464,000 |
| D. Swallow | MID | $459,000 |
| T. Lynch | FWD | $440,000 |
| M. Hallahan | MID | $429,000 |
| A. Hall | FWD, MID | $422,000 |
| J. Harbrow | DEF, MID | $417,000 |
| J. O'Meara | MID | $415,000 |
| M. Rosa | DEF, MID | $411,000 |
| T. Nicholls | RUC | $409,000 |
| B. Matera | FWD | $392,000 |
| T. Miller | MID, FWD | $388,000 |
| N. Malceski | DEF | $374,000 |
| J. Martin | FWD | $355,000 |
| A. Saad | DEF | $354,000 |
| J. Lonergan | DEF, MID | $346,000 |
| M. Shaw | MID | $345,000 |
| J. Grant | MID | $325,000 |
| L. Russell | FWD, MID | $303,000 |
| D. Stanley | FWD | $300,000 |
| S. May | DEF | $291,000 |
| T. McKenzie | DEF | $287,000 |
| A. Sexton | FWD, MID | $267,000 |
| S. Lemmens | DEF | $254,000 |
| K. Brooksby | RUC, FWD | $244,000 |
| S. Day | DEF, FWD | $237,000 |
| H. Schade | DEF | $220,000 |
| S. Tape | DEF | $213,000 |
| J. Garlett | FWD | $196,000 |
| C. Ah Chee | FWD | $194,000 |
| R. Thompson | DEF | $188,000 |
| B. Fiorini | MID | $166,000 |
| J. Schoenfeld | MID | $164,000 |
| P. Wright | FWD | $146,000 |
| J. Leslie | DEF | $127,000 |
| J. Joyce | DEF, MID | $125,000 |
| T. Keough | MID, FWD | $125,000 |
| R. Davis | MID | $125,000 |
| C. Cameron | DEF | $125,000 |
| D. Currie | RUC | $125,000 |
| C. Loersch | RUC, FWD | $125,000 |
| D. MacPherson | MID | $125,000 |
| M. Willis | FWD, MID | $125,000 |
Gold Coast has a swag of bargains in the midfield for 2016 due to their star 4 missing huge chunks of the year. ABlett is at $581,000, Prestia is at $496,000
No comments:
Post a Comment